Shanghai Shenghua Cable (Group) Co., Ltd.
|
Gold Index: 9652
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Construction:
1 ..... stranded (RM) bare copper
2 ..... Mica Tape for Fire Resistant
3 ..... core insulation of cross-linked polyethylene
4 ..... Fillers
5 ..... Wrapping tape or Flame Retardant tape
6 ..... PVC Inner Bedding
7 ..... Galvanized Steel Wire Armour
8 ..... outer sheath of polyvinylchloride (PVC)
Standards:
IEC 60502, 60228, 60332, 60331
DIN VDE 0276-620
HD 620 S1: 1996
DIN EN 60228 class 2 (construction)
Technical data:
Test voltage 0.6/1 kV [kV] 3.5 / 5 min.
Temperature range in motion -5°C till +70°C
fixed -20°C till +70°C
Operating temperature short circuit °C 250
Short circuit time max. [sec] 5
Bending radius min. x diameter 15
Flammability standard EN 60332-1-2
Specifications:
Nom. Cross-section of conductor |
Strands No./Dia. Of Conductor |
Insulation Thickness | Inner Covering Thickness | Dia. Of Armor Wire | Sheath Thickness | Approx. O.D. |
Approx. Weight |
Max. D.C Resistance of Conductor (20 ) | Testing Voltage A.C | Current Rating | |
mm2 | pc/mm | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
4 × 4 | 7/0.85 | 0.7 | 1.0 | 0.9 | 1.8 | 18.0 | 699 | 4.61 | 3.5 | 34 | 45 |
4 × 6 | 7/1.04 | 0.7 | 1.0 | 1.25 | 1.8 | 19.0 | 820 | 3.08 | 3.5 | 43 | 57 |
4 × 10 | 7/1.38 | 0.7 | 1.0 | 1.25 | 1.8 | 22.0 | 1233 | 1.83 | 3.5 | 60 | 77 |
4 × 16 | 7/1.78 | 0.7 | 1.0 | 1.6 | 1.8 | 24.5 | 1550 | 1.15 | 3.5 | 83 | 105 |
4 × 25 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.8 | 29.2 | 2036 | 0.727 | 3.5 | 105 | 125 |
4 × 35 | 7/2.52 | 0.9 | 1.0 | 2.0 | 1.9 | 32.5 | 2501 | 0.524 | 3.5 | 125 | 155 |
4 × 50 | 10/2.52 | 1.0 | 1.0 | 2.0 | 2.0 | 33.0 | 3064 | 0.387 | 3.5 | 160 | 185 |
4 × 70 | 14/2.52 | 1.1 | 1.0 | 2.0 | 2.1 | 37.0 | 3974 | 0.268 | 3.5 | 200 | 225 |
4 × 95 | 19/2.52 | 1.1 | 1.2 | 2.0 | 2.3 | 43.0 | 5032 | 0.193 | 3.5 | 245 | 270 |
4 × 120 | 24/2.52 | 1.2 | 1.2 | 2.5 | 2.5 | 45.0 | 6327 | 0.153 | 3.5 | 285 | 310 |
4 × 150 | 30/2.52 | 1.4 | 1.4 | 2.5 | 2.7 | 51.0 | 7765 | 0.124 | 3.5 | 325 | 345 |
4 × 185 | 37/2.52 | 1.6 | 1.4 | 2.5 | 2.8 | 56.0 | 9205 | 0.0991 | 3.5 | 375 | 390 |
4 × 240 | 48/2.52 | 1.7 | 1.4 | 2.5 | 3.0 | 62.0 | 11444 | 0.0754 | 3.5 | 440 | 450 |
4 × 300 | 61/2.52 | 1.8 | 1.6 | 2.5 | 3.2 | 67.0 | 13830 | 0.0601 | 3.5 | 505 | 515 |
4 × 400 | 61/2.97 | 2.0 | 1.6 | 3.15 | 3.5 | 74.0 | 19673 | 0.0470 | 3.5 | 570 | 575 |
<
Shanghai Shenghua Cable (Group) Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)